| | |
| | |
Terms and Term Relationships are central themes of Knowledge Organization and Library Classifications. At a practical level three basic kinds of relationships are used: | | |
1) Hierarchical relationships | 1) Иерархические взаимосвязи History of edits
(Latest: HummyCat 3 years, 3 months ago)
§ | |
| | |
| | |
| | |
2) Equivalency relationship | | |
| | |
See Also = Cross References | | |
| | |
| | |
| | |
3) Associative relationships | | |
| | |
At a theoretical level there are also three basic kinds of relationships: | В теории, есть три основных типа взаимосвязей: History of edits
(Latest: HummyCat 3 years, 3 months ago)
§ | |
Subsumptive, Determinative, Ordinal | | |
The pioneers of the WWW are gradually recognizing that Term Rrelationships are fundamental. | | |
In its earliest form, the WWW focussed on transforming a traditional reference into an electronic link, which was variously called a hyperlink, Cross-References or XR. This had the extraordinary advantage that one in theory link any name or word with anything. This also had four fundamental limitations: | | |
a) rules: there were no rules for linking | | |
b) kinds of links: users had no way of knowing whether a link entailed a personal whim, a personal term, or reflected a scholarly or scientific approach. | | |
c) mono-level links: a word could have only one hyperlink to an another word, text or site and was thus limited to being mono-level or uni-level. | | |
d) links to born-digital versus other sources. The early users of the Web follwoed the tradition of the Internet by acting as if their born digital sources existed in isolation. | | |
The W3C made rules for linking one of their goals. Relying on the experience of computer science rather than library sicence, they initially focussed on "is a" (a simplified equivalency relationship) and "has a" (a simplified hierarchical relationship). | | |
The vision of Tim Berners Lee for a Semantic Web implied a deeper approach and led to a fascination with ontologies, i.e. hierarchical relationships or classifications usually in a specialized domain. Outside the W3C there has been a flowering of alternative personal methods of creating term relationships, which is becoming a new field of study called Folksonomy. One important consequence of these efforts has been the rise of Topics and Topic Maps. | | |
— Только наверное взаимосвязь терминов.. — HummyCat