Уроки Robocode |
- Statistics
- Participants
- Translate into Russian
- Translation result
- 98% translated in draft. Almost done, let's finish it!
Participants
| PersonaPrima — | 2287 | points |
| BAZIL — | 1215 | points |
| RANUX — | 1055 | points |
| alien713cea — | 783 | points |
| teo-bon — | 86 | points |
| Cyxapb — | 80 | points |
| Passerby — | 52 | points |
| vovka — | 48 | points |
| ilyash11 — | 19 | points |
| Frankey — | 12 | points |
| denton — | 7 | points |
| aifgi — | 4 | points |
| Triamor — | 3 | points |
| gitstereophonic — | 3 | points |
| general-manjago — | 3 | points |
| max00007 — | 2 | points |
| alebezh — | 1 | no points |
